S2 STACKER (PPS)
size(mm) : 180, 250, 440
- Specialized PRESS structure and high strength
- A proprietary peeling system
- Ensured alignment accuracy and reproducibility
- High speed
- Specialized vacuum plate system
| Application | MLCC, LTCC, HTCC, Inductor, CMF, CMEF |
|---|---|
| Cutting size | □180mm, □250mm, □440mm 4 Side, 2 Side, 1 Side |
| Supply tray | 1Tray, 8Tray, 16Tray, 22Tray, 30Tray |
| Peeling P - MLCC - LTCC | 1um ~ 30um (Target 0.8um) Min 12um ~ 100um (Target 8um) |
| Accuracy | ± 10um |
| Cycle time | 10sec ~ 11sec (Press 0.5sec) |
| Stacking layer | Max 100 Layer (MLCC 1000 Layer) |
| Pressure | 40,000kgf / 70,000kgf 100,000kgf |
| Dimension | 3020mmx1900mmx1918mm (□180mm) |
